Employment By Industry
Manufacturing, distribution, assembly and more; whatever your experience needs, Fairfield's labor force has it.
Industry Sector | Employment (%) | Employment (#) |
---|---|---|
Natural Resources and Mining | 1.2% | 68 |
Agriculture, Forestry, Fishing and Hunting | 1.0% | 56 |
Construction | 4.3% | 252 |
Manufacturing | 11.3% | 665 |
Trade, Transportation, and Utilities | 33.8% | 1,990 |
Financial Activities | 0.9% | 51 |
Professional and Business Services | 4.9% | 285 |
Education and Health Services | 10.5% | 616 |
Leisure and Hospitality | 5.0% | 293 |
Total Government | 27.3% | 1,606 |
Total | 100% | 5,882 |
Available Properties
Fairfield County has thousands of acres primed for industrial use and a diverse inventory of existing buildings, all within a few minutes of interstate access.
LINK TO VIEWAccessibility
Over 1 million people within an hour's drive and nearly half the US population within a single days' drive. Two hours from the most efficient port on the East Coast.
LINK TO VIEW